Schedule valid as of October 27th, 2013
Dear friends,
As of October 27th 2013 RRI broadcasts on new SW frequencies. Please check them out:
România Internațional, 11.10.2013, 17:26
Dear friends,
As of October 27th 2013 RRI broadcasts on new SW frequencies. Please check them out:
RECEPTION AREAS | UTC | kHz | |
WESTERN EUROPE | 06.30 — 07.00 | 7,345; 9,600 (DRM) | |
12.00 — 13.00 | 15,460; 17,530 | ||
18.00 — 19.00 | 5,940 (DRM); 9,780 | ||
21.30 — 22.00 | 6,030 (DRM); 7,380 | ||
23.00 — 00.00 | 6,015; 7,220 | ||
SOUTH-EAST AFRICA | 12.00 — 13.00 | 17,765; 21,570 | |
NORTH AMERICA (East Coast) | 21.30 — 22.00 | 7,310; 9,435 | |
01.00 — 02.00 | 6,145; 7,325 | ||
NORTH AMERICA (West Coast) | 04.00 — 05.00 | 6,020; 7,305 | |
JAPAN | 23.00 — 00.00 | 7,395; 9,620 | |
AUSTRALIA | 06.30 — 07.00 | 17,780; 21,600 | |
INDIA | 04.00 — 05.00 | 11,710; 13,730 |
Satellite Reception
HOTBIRD 6, Vertical polarization, Azimuth 13 degrees East, Central frequency 11.623 MHz, FEC 3/4, SR 27.500 Msymb/s
English language programs on RRI’s website
Dear listeners, on our website you can listen to Radio Romania International’s broadcasts in English from the last 7 days. All you need to do is select the day from the list of programmes and then click on the desired programme. The programmes become available as audio files 2 hours after broadcasting. We are looking forward to your feedback.
The Saftica-based SW transmitter center
of the Romanian Radio Broadcasting Corporation