Schedule valid from March 30th 2014
As of March 30th 2014 RRI broadcasts on new SW frequencies. Please check them out:
România Internațional, 28.02.2014, 12:09
Dear friends,
As of March 30th 2014 RRI broadcasts on new SW frequencies. Please check them out:
RECEPTION AREAS | UTC | kHz | |
WESTERN EUROPE | 05.30 — 06.00 | 7,330 (DRM); 9,700 | |
11.00 — 12.00 | 15,130; 17,680 | ||
17.00 — 18.00 | 9,540 (DRM); 11,810 | ||
20.30 — 21.00 | 9,800 (DRM); 11,975 | ||
22.00 — 23.00 | 7,430; 9,765 | ||
SOUTH-EAST AFRICA | 11.00 — 12.00 | 15,400; 17,670 | |
NORTH AMERICA (East Coast) | 20.30 — 21.00 | 15,170; 17,510 | |
00.00 — 01.00 | 9,700; 11,955 | ||
NORTH AMERICA (West Coast) | 03.00 — 04.00 | 7,350; 9,645 | |
JAPAN | 22.00 — 23.00 | 9,790; 11,940 | |
AUSTRALIA | 05.30 — 06.00 | 17,760; 21,500 | |
INDIA | 03.00 — 04.00 | 11,825; 15,220(DRM) |
English language programs on RRI’s website
Dear listeners, on our website you can listen to Radio Romania International’s broadcasts in English from the last 7 days. All you need to do is select the day from the list of programmes and then click on the desired programme. The programmes become available as audio files 2 hours after broadcasting. We are looking forward to your feedback.
The Saftica-based SW transmitter center
of the Romanian Radio Broadcasting Corporation